Can't find your school? Please contact Jessica Baker at
Jessica.D.Baker@supervalu.com - 724-925-5725.
Click here to learn more how to register for the S.E.E.D. program.
*Sales totals are updated the 1st week of every month.
Code | School | Address | S.E.E.Ds |
---|---|---|---|
39 | A.C.C.A.A. Apollo Head Start | 401 North Sixth Street - PA 15613 | 11554 |
40 | A.C.C.A.A. Dayton Head Start - Dayton Elementary | 175 East Grant Ave - PA 16222 | 6684 |
42 | A.C.C.A.A. Ford City Head Start | 1012 Sixth Ave - PA 16226 | 18541 |
43 | A.C.C.A.A. Freeport Head Start | 562 Freeport Rd - PA 16229 | 7644 |
44 | A.C.C.A.A. Kittanning Head Start | 1200 Orr Ave - PA 16201 | 12108 |
41 | A.C.C.A.A. Shannock Head Start | 112 Line Street - PA 16249 | 5745 |
136 | A.G. Montessori School | 199 Edison St - PA 15401 | 7628 |
30 | Abraham Lincoln Elementary School | 1524 Hamilton Rd - PA 15234 | 34710 |
140 | Accident Elementary School | 534 Accident-Brittinger Rd - MD 21520 | 37641 |
87 | Agora Cyber Charter School | 1018 W 8th St - PA 19403 | 20694 |
171 | AL Wilson Elementary School | 100 AL Wilson Drive - PA 15436 | 29037 |
112 | All Saints Catholic School | 220 Powell Ave - PA 16630 | 57924 |
111 | Allison Park Elementary | 803 McGovern Rd - PA 15342 | 122941 |
47 | Ambridge Area Middle School | 401 First Street - PA 15042 | 175473 |
66 | Apollo-Ridge Elementary | 1831 State Rt. 56, PO BOX 157 - PA 15686 | 244809 |
137 | Aquinas Academy of Greensburg | 340 North Main Street - PA 15601 | 75795 |
181 | Archangel Gabriel Catholic School | 5720 Steubenville Pike - PA 15136 | 3346 |
169 | Asbury United Methodist Church VBS | 20 Dunbar St - PA 15401 | 1171 |
79 | Avella Elementary Center | 1000 Avella Rd - PA 15312 | 31597 |
67 | Baden Academy Charter School | 10616 W State Street - PA 15005 | 58084 |
167 | Bakerstown United Methodist Church Day School | 5760 William Flynn Highway - PA 15044 | 20817 |
102 | Beaver Valley Montessori School | 3949 Patterson Rd - PA 15001 | 21941 |
76 | Ben Franklin (Bethel Park) Elementary | 5400 Florida Ave - PA 15102 | 49512 |
145 | Blacklick Valley Elementary Center | 1000 West Railroad St - PA 15957 | 69713 |
20 | Borland Manor Elementary | 30 Griffin Drive - PA 15317 | 92465 |
150 | Burchfield Primary School | 1500 Burchfield Rd - PA 15101 | 43183 |
78 | Center Elementary School | 201 Center New Texas Road - PA 15239 | 120884 |
77 | Central Christrian Acadamy | 145 McGovern Road - PA 15342 | 53106 |
135 | Central Elementary School | 401 Rock Run Rd - PA 15037 | 45302 |
178 | Central Elementary School - Allison Park | 4100 Middle Road - PA 15101 | 564 |
83 | Chartiers Valley Intermediate School | 2030 Swallow Hill Rd - PA 15220 | 102365 |
90 | Chartiers Valley Middle School | 50 Thoms Run Rd - PA 15017 | 110081 |
52 | Chartiers Valley Primary School | 125 Thoms Run Rd - PA 15017 | 191791 |
35 | Chestnut Ridge Christian Academy | 115 Downer Ave - PA 15401 | 23818 |
5 | Children's Express Learning Center | 315 Center New Texas Rd - PA 15239 | 5236 |
54 | Clara Barton Elementary | 764 Beverly Drive - PA 15122 | 43773 |
32 | Conn-Area Catholic School | 613 East Crawford Ave - PA 15425 | 12847 |
109 | Crafton Elementary | 1874 Crafton Blvd - PA 15205 | 84981 |
31 | Creative Garden, LLC | 816 Airport Rd - PA 15767 | 20054 |
110 | Creative Minds Learning Center | 250 Mt Lebanon Blvd - PA 15234 | 32806 |
144 | Creed Collins Elementry School | 512 Collins Ave - WV 26415 | 1809 |
97 | Cub Scout Pack 1350 | 11 Windswept Rd - PA 15021 | 79438 |
163 | Cynthia K Frank's Child Care | 801 7th Street - PA 15147 | 16976 |
56 | Dayton Elementary School | 413 East Grant Ave - PA 16222 | 6873 |
141 | Divine Redeemer School | 726 Fourth Ave - PA 16226 | 18565 |
59 | Donaldson Elementary School | 600 Donaldson Rd - PA 15071 | 107898 |
179 | Dormont Elementary School | 3200 Annapolis Ave - PA 15216 | 2101 |
84 | Early Years Community Learning Center - Allison Park | 4943 William Flynn Highway - PA 15044 | 38415 |
168 | Early Years Community Learning Center - Gibsonia | 4377 Gibsonia Rd - PA 15044 | 6764 |
170 | Early Years Community Learning Centers Ross | 5439 Babcock Blvd Suite 100 - PA 15237 | 500 |
11 | Economy Elementary | 1000 First Street - PA 15042 | 111200 |
10 | Edgewood Elementary | 241 Maple Ave - PA 15218 | 32543 |
153 | Evans City Elementary School | 345 West Main Street - PA 16033 | 49264 |
62 | Evergreen Elementary | 3831 Evergreen Drive - PA 15146 | 34384 |
94 | Fort Allen Elementary | 560 Baltzer Meyer Pike - PA 15601 | 39165 |
117 | Fort Couch Middle School | 515 Fort Couch Road - PA 15241 | 23115 |
148 | Franciscan Child Day Care Center | 1401 Hamilton Rd - PA 15234 | 20191 |
8 | Franklin School | 242 Buena Vista Road - PA 15486 | 13669 |
58 | Frazier Elementary School | 142 W Constitution Street - PA 15473 | 54112 |
36 | Friendship Hill Elementary | 218 New Geneva Rd - PA 15474 | 24686 |
155 | Friendsville Elementary School | 841 First Ave - MD 21531 | 3035 |
51 | Galeton Area School District | 27 Bridge Street - PA 16922 | 9618 |
45 | George J. Plava Elementary | 120 Puritan Rd - PA 15458 | 35407 |
149 | Grace Christian School | 215 Arthur St - PA 16201 | 7568 |
113 | Grandma's House Learning Center | 616 First St - PA 15613 | 7034 |
82 | Greater Works Christian School | 301 College Park Drive - PA 15146 | 10000 |
172 | Greenock - Mt Vernon Elementary | 1101 Greenock Buena Vista Road - PA 15135 | 4080 |
318 | Haine School | 1516 Haine School Road - 16066 | |
164 | Hamilton Church Preschool | 4500 Hamilton Rd - PA 15236 | 13470 |
103 | Harrisville Elementary School | 1201 East Main Street - WV 26362 | 3220 |
27 | Hatfield Elementary | 370 Derrick Ave - PA 15401 | 59812 |
33 | Heart Prints Center for Early Education | 850 Cranberry Woods Drive Suite 1227 - PA 16066 | 13265 |
317 | Heritage Elementary School | 3240 School Road - PA 15668 | 15834 |
104 | Highcliff Elementary | 156 Peony Ave - PA 15229 | 23310 |
166 | Hillcrest Christian Academy | 2500 Bethel Church Rd - PA 15102 | 10191 |
175 | Holiday Park Elementary | 313 Holiday Park Drive - PA 15239 | 3026 |
14 | Holy Cross Academy | 307 Siebert Rd - PA 15237 | 36269 |
130 | Homeville Elementary School | 4315 Eliza Street - PA 15122 | 53056 |
127 | HW Good Elementary School PTO | 1464 Herminie-West Newton Rd - PA 15637 | 34423 |
115 | Jefferson Hills Intermedite School | 875 Old Clariton Rd - PA 15025 | 95062 |
29 | John F. Kennedy Catholic School | 111 West Spruce Street - PA 15301 | 71088 |
60 | Jubilee Christian School | 255 Washington Road - PA 15216 | 2513 |
123 | Just Like Home Child Daycare | 1000 Infinity Drive - PA 15146 | 18738 |
106 | Kiddies Korner Nursery School | 616 C First St - PA 15613 | 10062 |
107 | Kiski Area East Primary | 420 Franklin Ave - PA 15690 | 49245 |
18 | Kiski Area North Primary | 1048 School Road - PA 15656 | 59460 |
108 | Kiski Area South Primary | 230 Mamont Dr - PA 15632 | 71351 |
89 | Laural Highlands Middle School | 18-20 Hookton Ave - PA 15401 | 43112 |
55 | Level Green Elementary School | 650 Cypress Ct - PA 15085 | 60729 |
142 | Liberty Home Educators | 85 Tyrone Ave - PA 15401 | 8707 |
160 | Lincoln Park Performing Arts Charter School | 1 Lincoln Park - PA 15059 | 29934 |
98 | Little Kid Zone Childcare | 325 Connellsville St - PA 15401 | 32057 |
71 | Marzolf Primary School | 101 Marzolf Road Ext - PA 15209 | 54733 |
57 | Masontown Elementray | 201 Spring Ave - PA 15461 | 55894 |
173 | Maxwell Elementary School | 1101 Old Salem Rd - PA 15601 | 12562 |
21 | Maysville Elementary | 7 Elementary School Rd Suite 1 - WV 26833 | 607 |
88 | McClellan Elementary School | 360 School Lane - PA 15236 | 24028 |
9 | McIntyre Elementary | 200 McIntyre Rd - PA 15237 | 39747 |
81 | McKee Elementary/West Allegheny SD | 1501 Oakdale Rd - PA 15071 | 110870 |
7 | Menallen School | 7527 National Pike - PA 15401 | 27202 |
126 | Mendon Elementary School | 164 State Route 31 - PA 15679 | 20300 |
75 | Metzgar Elementary School | 140 CC Hall Dr - PA 15670 | 34187 |
80 | Miss Renee's Preschool | 4th St - PA 15088 | 11600 |
134 | Mother of Sorrows School | 3264 Evergreen Dr - PA 15668 | 29409 |
118 | Mount Moriah Christian School | 30 Church Street, PO Box 903 - PA 15478 | 36169 |
105 | Myrtle Ave Elementary | 3724 Myrtle Ave - PA 15234 | 120992 |
138 | NCA Academy School | 3854 Brighton Road - PA 15212 | 32917 |
119 | New Brighton Area School District | 3200 43rd Street - PA 15066 | 45048 |
70 | North Hill Middle School | 55 Rochester Rd - PA 15229 | 64594 |
25 | Orchard Hills Christian Academy | 385 Kings Rd - PA 15613 | 29737 |
69 | Paynter Elementary School | 3454 Pleasantvue Drive - PA 15227 | 81300 |
93 | Penn Hills Charter School of Entrepreneurship | 2501 Main St - PA 15235 | 22725 |
73 | Penn Hills Elementary | 1079 Jefferson Rd - PA 15235 | 137227 |
125 | Philippi Elementary School | 547 Cherry Hill Rd - WV 26416 | 5341 |
143 | Philippi Middle School | 611 Cherry Hill Rd - WV 26416 | 2286 |
174 | Pittsburgh Brookline PK-8 | 500 Woodbourne Ave - PA 15226 | 3011 |
183 | Pittsburgh Phillips K-5 | 1901 Sarah Street - PA 15203 | 576 |
184 | Pittsburgh Roosevelt Elementary School | 200 The Boulevard - PA 15210 | 3638 |
121 | Pivik Elementary School | 151 School Road - PA 15239 | 150300 |
114 | Pressley Ridge School for Autism | 514 Marshall Ave - PA 15214 | 74544 |
124 | Punxsutawney Area Elementary School | 465 Beyer Ave - PA 15767 | 304475 |
91 | Rainbow Express Preschool | 1307 S Main St Extention - PA 15767 | 15736 |
74 | Ramsey Elementary School | 2200 Ramsey Road - PA 15146 | 33112 |
28 | Redeemer Lutheran Preschool | 1261 Pennsylvania Ave - PA 15139 | 4079 |
15 | Redeemer Lutheran School | 700 Idaho Avenue - PA 15147 | 35193 |
19 | Reserve Primary | 2107 Lonsdale Street - PA 15212 | 104692 |
24 | Resurrection Nursery School | 7600 Steubenville Pike - PA 15071 | 30459 |
86 | Reynoldsville Pre-K Counts | 1100 Sykesville School Rd - PA 15851 | 7880 |
63 | Riverview Children's Center | 655 Sylvan Way - PA 15147 | 23382 |
159 | Ross Elementary School | 90 Houston Rd - PA 15237 | 26502 |
120 | Rostraver Elementary School | 300 Crest Ave - PA 15012 | 147275 |
180 | Rostraver Public Library | 700 Plaza Drive - PA 15012 | 655 |
152 | RW Clark Elementary School | 200 Water Street - PA 15401 | 26384 |
154 | Ryan Gloyer Middle School | 122 Seneca School Road - PA 16037 | 40815 |
96 | Sacred Heart Elementary School | 325 Emerson St - PA 15206 | 38561 |
116 | Saint Annes School | 4040 Willow Ave - PA 15234 | 77352 |
156 | Saint Margaret's of Scotland | 915 Alice Street - PA 15220 | 82982 |
68 | Saint Michael School | 301 St Elzabeth Street PO BOX 67 - PA 15940 | 6685 |
2 | Saint Patrick School | 200 Murdock Street - PA 15317 | 67177 |
26 | Saint Therese School | 3 St Therese Court - PA 15120 | 56266 |
157 | Saints Cosmas and Damian School | 205 Chestnut Street - PA 15767 | 26835 |
132 | Sampson Family YMCA - Y-tots Preschool | 2200 Golden Mile Highway - PA 15239 | 51621 |
165 | Sampson YMCA CDC | 2200 Golden Mile Highway - PA 15239 | 3520 |
65 | Scott Primary | 705 Scott Ave - PA 15116 | 31792 |
34 | Scottdale Public Library | 106 Spring St - PA 15683 | 37768 |
72 | Shaler Area Elementary School | 700 Scott Ave - PA 15116 | 97168 |
61 | Shaler Area Middle School | 1810 Mt Royal Blvd - PA 15116 | 60734 |
151 | Sister Thea Bowman Catholic Academy | 721 Rebecca Ave - PA 15221 | 6304 |
64 | Sloan Elementary | 4121 Sardis Rd - PA 15668 | 43084 |
99 | Small Wonders Childcare | 4 Hatfield Lane - PA 15401 | 1910 |
146 | Smithville Elentary School | PO BOX 30 - WV 26718 | 600 |
12 | South Allegheny Glassport Pre K Counts | 509 7th Street - PA 15045 | 44656 |
37 | South Fayette Elementary School | 3620 Old Oakdale Rd - PA 15057 | 119623 |
158 | Southern Garret Middle School | 605 Harvery Winters Dr - MD 21550 | 1825 |
3 | Springfield Clifford N. Pritts Elementary | 14 School House Road - PA 15469 | 4730 |
48 | St Elizabeth Elementary School | 1 Grove Place, Suit 5 - PA 15236 | 132942 |
50 | St John the Baptist School - Plum | 418 Unity Center Road - PA 15239 | 87713 |
17 | St John the Evangelist Regional Catholic School | 52 Jefferson Street - PA 15401 | 45621 |
13 | St Paul School | 140 Walnut St - WV 26062 | 37215 |
49 | St. Florian Preschool | 4257 Rt 981 - PA 15666 | 11973 |
177 | St. Sebastian Regional Catholic School | 815 Broad Ave - PA 15012 | 1007 |
128 | St. Thomas Moore | 134 Ft. Couch Road - PA 15241 | 67625 |
46 | Stanwood Elementary School | 255 Arona Rd - PA 15672 | 120970 |
38 | State Street Elementary School | 600 Harmoney Rd - PA 15005 | 78092 |
100 | Stewartsville Elementary | 101 Carpenter Lane - PA 15642 | 57281 |
131 | Tender Care Learning Center - Cranberry | 102 Teddy Bear Lane - PA 16046 | 33886 |
1 | Tender Care Learning Center - Jefferson | 550 Coal Valley Road - PA 15025 | 21047 |
133 | Tender Care Learning Center - Monroeville | 4420 Old William Penn Highway - PA 15146 | 3664 |
122 | The Early Years Learning Center | 1310 Freedom Crider Rd - PA 15042 | 30860 |
92 | Trinity South Elementary | 2500 South Main St Extention - PA 15301 | 81490 |
161 | Turtle Creek Elementary STEAM Academy | 126 Monroeville Blvd. - PA 15145 | 16084 |
6 | Twin Rivers Elementary School | 1600 Cornell St - PA 15132 | 25486 |
182 | Universal Academy of Pittsburgh | 2103 Hampton St - PA 15218 | 500 |
95 | Verner Elementary | 700 First St - PA 15147 | 500 |
22 | Walnut Grove Christian School | 44 Adams Ave - PA 15122 | 23931 |
139 | Washington Elementary School (Mt. Lebanon) | 735 Washington Rd - PA 15228 | 57343 |
16 | WCCC Campus Children's Center | 145 Pavilion Lane - PA 15697 | 41695 |
129 | Weekday Ministries Child Care Center | 3319 West Liberty Ave - PA 15216 | 20850 |
176 | West Hempfield Elementary | 469 Wendel Road - PA 15642 | 1224 |
23 | West Hempfield Middle School | 156 Northumberland Dr - PA 15642 | 49475 |
147 | West Mifflin Area Middle School | 81 Commonwealth Ave - PA 15122 | 96305 |
162 | West Preston School | Po Box 700 - WV 26520 | 500 |
85 | Wilkins Elementary STEAM Academy | 362 Churchill Rd - PA 15235 | 59717 |
101 | William Penn Elementary | 110 Woodlet Lane - PA 15102 | 22264 |
4 | William Penn School - 15063 | 392 William Penn Rd - PA 15063 | 35860 |
53 | Wilson Elementary School | 100 Bruno Lane - PA 15216 | 143012 |
By continuing to browse our site, you agree to our use of Cookies, Privacy Policy and Terms of Service.